09 / INSIGHTS · COP · BIO
ELAN VITAL BIO and GRBM
on a single page
Company, technology, timeline, products, services and contacts — only the key facts, in tables that journalists, analysts and AI search can cite easily.
In plain words
The figures and definitions on this page are the reference values used across the site. When citing them, please give this page's address and "Source: the developer's (Wooyoung Nam's) research".
COMPANY
Company
| Item | Details |
|---|---|
| Company | ELAN VITAL BIO Co., Ltd. (엘랑비탈 바이오 주식회사) |
| Address | 172, Howol 1-gil, Uljin-eup, Uljin-gun, Gyeongsangbuk-do 36330, Republic of Korea |
| CEO & developer | Wooyoung Nam (남우영) |
| Founded | 2020 |
| Slogan | From Korea to the World |
| Contact | grbm@elanvitalbio.biz · +82-10-4229-9171 |
| Websites | www.elanvitalbio.com (official & investors) · www.gimchi.biz (the record of salt-free and low-salt kimchi) |
TECHNOLOGY
Technology
| Item | Details |
|---|---|
| GRBM | Green Red BIO Metabolome — the total of metabolites bound with genetic material, made in advance by a plant and its own lactic acid bacteria |
| VPMI | Vital Probiotics Mutualism and Metabolism Ingredients — the eco-bio process that makes GRBM |
| VPMI-CM | The plant-derived bio-catalyst material that drives the VPMI process (trade secret) |
| Process conditions | Sealed metabolism at 18–32 °C; 0% heat, chemicals, salt and sugar; completion confirmed at pH 3.2; frozen storage at ≤ −18 °C |
| Microbial activity | Vital Probiotics at about 10⁸ CFU/g |
| Plants tested | 60 species (about 286,000 species theoretically applicable) |
| Terminology | The company says "metabolized", not "fermented" (except in the trademark Fermentabolism™) |
TIMELINE · PRODUCTS · SERVICES
Timeline, products and services
- 2005Research from the Holobiont perspective begins
- 2010The first GRBM model unifying three hypotheses; low-salt lactic-acid-bacteria kimchi (Step 1)
- Step 2Salt-free kimchi metabolized by lactic acid bacteria · Metabolomed Protein
- Step 3VPMI completed — Green Red BIO Metabolome
- 2010–2026Observation records of 600+ voluntary participants from the fetus to old age, followed for up to 15 years
| Category | Details |
|---|---|
| Flagship pipeline | GINSENG GRBM · PANAX GRBM |
| Food & beverages | MFK (salt-free and low-salt metabolized kimchi) · MFB (metabolome drinks) |
| Nutrition | MPM (metabolized protein) · MFS (personalized metabolic smoothies) |
| Cosmetics & candidate materials | MCM (microbiome bio-cosmetics) · MHM-PI (high-purity natural-product candidate materials) |
| Services | Four levels of Bio Healthcare — LOW · MIDDLE · HIGH · HOLON |
| Industrial ecosystem | K-ECO BIO 10 — a 10th-order eco-bio industry combining primary, secondary and tertiary industries with AI-based quaternary industry |
Source: the developer's (Wooyoung Nam's) research and ELAN VITAL BIO company records. GRBM is an eco-bio food and makes no claim to treat disease.
PARTNERSHIP · INVESTMENT
The world's first true eco-bio platform technology —
we are looking for the one partner
After signing an NDA you can review the materials, then verify the original records and the process in person during on-site due diligence in Uljin, Gyeongsangbuk-do, Korea.